<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to the food security website</title>
	<atom:link href="http://www.foodsecurity.ac.uk/blog/index.php/2009/12/welcome-to-the-food-security-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodsecurity.ac.uk/blog/index.php/2009/12/welcome-to-the-food-security-website/</link>
	<description>Academics, industrialists and farmers give their views on food security</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:28:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Toby Mottram</title>
		<link>http://www.foodsecurity.ac.uk/blog/index.php/2009/12/welcome-to-the-food-security-website/comment-page-1/#comment-25</link>
		<dc:creator>Toby Mottram</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodsecurity.ac.uk/blog/?p=36#comment-25</guid>
		<description>This web site is a welcome development given the BBSRC&#039;s history of focussing on genomics.  The most ignored element of agriculture, because it is not easily amenable to easy wins is to improve management.

Husbandry is the key to feeding 9 bn people, rather than radical unusable science.</description>
		<content:encoded><![CDATA[<p>This web site is a welcome development given the BBSRC&#8217;s history of focussing on genomics.  The most ignored element of agriculture, because it is not easily amenable to easy wins is to improve management.</p>
<p>Husbandry is the key to feeding 9 bn people, rather than radical unusable science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert</title>
		<link>http://www.foodsecurity.ac.uk/blog/index.php/2009/12/welcome-to-the-food-security-website/comment-page-1/#comment-24</link>
		<dc:creator>Rupert</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodsecurity.ac.uk/blog/?p=36#comment-24</guid>
		<description>It sounds like your organisation is sycophant puppet trying to put up an acceptable front for the lies and duplicity that spew from the Agrochem industry.</description>
		<content:encoded><![CDATA[<p>It sounds like your organisation is sycophant puppet trying to put up an acceptable front for the lies and duplicity that spew from the Agrochem industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBSRC</title>
		<link>http://www.foodsecurity.ac.uk/blog/index.php/2009/12/welcome-to-the-food-security-website/comment-page-1/#comment-23</link>
		<dc:creator>BBSRC</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodsecurity.ac.uk/blog/?p=36#comment-23</guid>
		<description>Martin Cusdin - 

BBSRC funds and supports the use of GM as a laboratory tool to understand the basic biology of plants. This knowledge may aid the improvement of crop management systems (including low input and organic) as well as conventional breeding programmes and the design of crops with new traits. 

BBSRC funds and supports research that tests the feasibility of producing GM crops with specific beneficial traits, and continues to hold the view that specific commercial applications of research should be assessed on a case by case basis, considering agricultural, environmental and societal impacts and issues. 

A full BBSRC &lt;a href=&quot;http://www.bbsrc.ac.uk/organisation/policies/position/public_interest/genetic_modification.pdf&quot; rel=&quot;nofollow&quot;&gt;position statement&lt;/a&gt; on GM research in crops and other plants is available. 

There is also information on the origin, history and mission of BBSRC on the &lt;a href=&quot;http://www.bbsrc.ac.uk/organisation/history.html&quot; rel=&quot;nofollow&quot;&gt;history&lt;/a&gt; and &lt;a href=&quot;http://www.bbsrc.ac.uk/organisation/mission.html&quot; rel=&quot;nofollow&quot;&gt;mission&lt;/a&gt; pages of the BBSRC site.

The information provided by &lt;a href=&quot;http://www.lobbywatch.org&quot; rel=&quot;nofollow&quot;&gt;www.lobbywatch.org&lt;/a&gt; is out of date and erroneous.</description>
		<content:encoded><![CDATA[<p>Martin Cusdin &#8211; </p>
<p>BBSRC funds and supports the use of GM as a laboratory tool to understand the basic biology of plants. This knowledge may aid the improvement of crop management systems (including low input and organic) as well as conventional breeding programmes and the design of crops with new traits. </p>
<p>BBSRC funds and supports research that tests the feasibility of producing GM crops with specific beneficial traits, and continues to hold the view that specific commercial applications of research should be assessed on a case by case basis, considering agricultural, environmental and societal impacts and issues. </p>
<p>A full BBSRC <a href="http://www.bbsrc.ac.uk/organisation/policies/position/public_interest/genetic_modification.pdf" rel="nofollow">position statement</a> on GM research in crops and other plants is available. </p>
<p>There is also information on the origin, history and mission of BBSRC on the <a href="http://www.bbsrc.ac.uk/organisation/history.html" rel="nofollow">history</a> and <a href="http://www.bbsrc.ac.uk/organisation/mission.html" rel="nofollow">mission</a> pages of the BBSRC site.</p>
<p>The information provided by <a href="http://www.lobbywatch.org" rel="nofollow">http://www.lobbywatch.org</a> is out of date and erroneous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wagland</title>
		<link>http://www.foodsecurity.ac.uk/blog/index.php/2009/12/welcome-to-the-food-security-website/comment-page-1/#comment-22</link>
		<dc:creator>Paul Wagland</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodsecurity.ac.uk/blog/?p=36#comment-22</guid>
		<description>Martin Cusdin makes a fair point, although I would say this new website is nonetheless a good source of information from reliable third parties.

One thing that instantly bothered me was the unreferenced claim on the front page that &quot;meat production needs to increase by 85% by 2030&quot; or words to that effect. This is a poor misrepresentation of the following statistic:

&quot;The World Bank estimates that cereal production needs to increase by 50% (from 2.1 to 3Bn tonnes) and meat production by 85% (to reach 470M tonnes) between 2000 and 2030 to meet demand&quot;

The key word here is demand. If we all ate less (or no) meat there simply wouldn&#039;t be a food crisis.

Meat production uses many times (some sources say 20 times) more resources than the production of the same quantity of plant-based food.</description>
		<content:encoded><![CDATA[<p>Martin Cusdin makes a fair point, although I would say this new website is nonetheless a good source of information from reliable third parties.</p>
<p>One thing that instantly bothered me was the unreferenced claim on the front page that &#8220;meat production needs to increase by 85% by 2030&#8243; or words to that effect. This is a poor misrepresentation of the following statistic:</p>
<p>&#8220;The World Bank estimates that cereal production needs to increase by 50% (from 2.1 to 3Bn tonnes) and meat production by 85% (to reach 470M tonnes) between 2000 and 2030 to meet demand&#8221;</p>
<p>The key word here is demand. If we all ate less (or no) meat there simply wouldn&#8217;t be a food crisis.</p>
<p>Meat production uses many times (some sources say 20 times) more resources than the production of the same quantity of plant-based food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilyan</title>
		<link>http://www.foodsecurity.ac.uk/blog/index.php/2009/12/welcome-to-the-food-security-website/comment-page-1/#comment-21</link>
		<dc:creator>Ilyan</dc:creator>
		<pubDate>Thu, 17 Dec 2009 10:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodsecurity.ac.uk/blog/?p=36#comment-21</guid>
		<description>Are you being as stupid as Marx?  The way forward is to reduce the population to what can be sustainably supported at the level they choose to live at.  Without killing off our co-evolution of cattle, sheep. horses, etc.</description>
		<content:encoded><![CDATA[<p>Are you being as stupid as Marx?  The way forward is to reduce the population to what can be sustainably supported at the level they choose to live at.  Without killing off our co-evolution of cattle, sheep. horses, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Cusdin</title>
		<link>http://www.foodsecurity.ac.uk/blog/index.php/2009/12/welcome-to-the-food-security-website/comment-page-1/#comment-20</link>
		<dc:creator>Martin Cusdin</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodsecurity.ac.uk/blog/?p=36#comment-20</guid>
		<description>ps http://www.lobbywatch.org/profile1.asp?PrId=21</description>
		<content:encoded><![CDATA[<p>ps <a href="http://www.lobbywatch.org/profile1.asp?PrId=21" rel="nofollow">http://www.lobbywatch.org/profile1.asp?PrId=21</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Cusdin</title>
		<link>http://www.foodsecurity.ac.uk/blog/index.php/2009/12/welcome-to-the-food-security-website/comment-page-1/#comment-19</link>
		<dc:creator>Martin Cusdin</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodsecurity.ac.uk/blog/?p=36#comment-19</guid>
		<description>c&#039;mon, admit it, you&#039;re a thinly-disguised vehicle to spread the gospel of agrochemical and GM unsustainable, planet-wrecking &quot;farming&quot;......</description>
		<content:encoded><![CDATA[<p>c&#8217;mon, admit it, you&#8217;re a thinly-disguised vehicle to spread the gospel of agrochemical and GM unsustainable, planet-wrecking &#8220;farming&#8221;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Gates</title>
		<link>http://www.foodsecurity.ac.uk/blog/index.php/2009/12/welcome-to-the-food-security-website/comment-page-1/#comment-14</link>
		<dc:creator>Phil Gates</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodsecurity.ac.uk/blog/?p=36#comment-14</guid>
		<description>I really hope that these blogs lead to some constructive discussion on what is one of the planet’s most pressing problems. At the moment there is a great deal of angst amongst university scientists and their funders as to how we should measure the impact of research, because this is at last becoming an important criterion for allocating grants and assessing performance of university research. Much of the discussion is inward-looking, focussing on academic status and esteem, measured by the impact factors of journals that science is published in and claims to be ‘world-class’, in modern marketing speak. Laudably, one criterion might be to demonstrate effective, measurable ways for communicating science to the public and involving them in its future - as this web site may do. However, one only has to click on http://www.foodsecurity.ac.uk/issue/history.html  on this web site to  see the obvious measure of impact that plant scientists should aspire to and measure their achievements against; the achievements of Norman Borlaug. His work led rapidly, in research time scales, to an improvement in food security for millions of people. So how can the work of today’s plant scientists, so heavily focussed on understanding gene expression and the mechanisms of cellular control, have a similar impact in the short time scales that are now essential? How do you translate that wealth of esoteric knowledge about the molecular biology of thale cress into higher wheat yields? Our problem is that three decades of focussing on molecular biology in state-funded science has allowed the pool of expertise in applied plant science – crop breeding for example – to wither away and a communication gap to grow up between the few scientists left who work with whole crop plants and know what needs to be done and those who work on the molecular biology of model organisms in the lab. without any real idea of how it could be applied. Bridging this gap is a real impediment to progress in food security. There is only a handful of universities that still offer named plant science degrees and pitifully few applicants for them. Maybe the BBSRC should focus some of its resources into training a new generation of plant scientists who are familiar with both poles of the discipline - whole plant and molecular - and can bridge the communication gap, whose objective is to apply high-tech molecular plant science to real problems with whole crop plants under agricultural conditions as quickly as possible?</description>
		<content:encoded><![CDATA[<p>I really hope that these blogs lead to some constructive discussion on what is one of the planet’s most pressing problems. At the moment there is a great deal of angst amongst university scientists and their funders as to how we should measure the impact of research, because this is at last becoming an important criterion for allocating grants and assessing performance of university research. Much of the discussion is inward-looking, focussing on academic status and esteem, measured by the impact factors of journals that science is published in and claims to be ‘world-class’, in modern marketing speak. Laudably, one criterion might be to demonstrate effective, measurable ways for communicating science to the public and involving them in its future &#8211; as this web site may do. However, one only has to click on <a href="http://www.foodsecurity.ac.uk/issue/history.html" rel="nofollow">http://www.foodsecurity.ac.uk/issue/history.html</a>  on this web site to  see the obvious measure of impact that plant scientists should aspire to and measure their achievements against; the achievements of Norman Borlaug. His work led rapidly, in research time scales, to an improvement in food security for millions of people. So how can the work of today’s plant scientists, so heavily focussed on understanding gene expression and the mechanisms of cellular control, have a similar impact in the short time scales that are now essential? How do you translate that wealth of esoteric knowledge about the molecular biology of thale cress into higher wheat yields? Our problem is that three decades of focussing on molecular biology in state-funded science has allowed the pool of expertise in applied plant science – crop breeding for example – to wither away and a communication gap to grow up between the few scientists left who work with whole crop plants and know what needs to be done and those who work on the molecular biology of model organisms in the lab. without any real idea of how it could be applied. Bridging this gap is a real impediment to progress in food security. There is only a handful of universities that still offer named plant science degrees and pitifully few applicants for them. Maybe the BBSRC should focus some of its resources into training a new generation of plant scientists who are familiar with both poles of the discipline &#8211; whole plant and molecular &#8211; and can bridge the communication gap, whose objective is to apply high-tech molecular plant science to real problems with whole crop plants under agricultural conditions as quickly as possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stanley</title>
		<link>http://www.foodsecurity.ac.uk/blog/index.php/2009/12/welcome-to-the-food-security-website/comment-page-1/#comment-12</link>
		<dc:creator>Dave Stanley</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodsecurity.ac.uk/blog/?p=36#comment-12</guid>
		<description>I note with interest that we are to commence a debate/blog on food security with various notables opening up.  The declared objective appears to be &quot;help us all to have access to safe, nutritious, affordable and sustainably produced food.&quot;  In order to ensure that we are all talking on the same issues could we please commence with declaring the definition of EACH word (except&quot;to, and&quot;!).  AND then require each contributor to stick with the definition or state their interpretation/qualification of any defined word at the beginning of their contribution.</description>
		<content:encoded><![CDATA[<p>I note with interest that we are to commence a debate/blog on food security with various notables opening up.  The declared objective appears to be &#8220;help us all to have access to safe, nutritious, affordable and sustainably produced food.&#8221;  In order to ensure that we are all talking on the same issues could we please commence with declaring the definition of EACH word (except&#8221;to, and&#8221;!).  AND then require each contributor to stick with the definition or state their interpretation/qualification of any defined word at the beginning of their contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neville Jones</title>
		<link>http://www.foodsecurity.ac.uk/blog/index.php/2009/12/welcome-to-the-food-security-website/comment-page-1/#comment-10</link>
		<dc:creator>Neville Jones</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodsecurity.ac.uk/blog/?p=36#comment-10</guid>
		<description>In yesterday&#039;s Observer Robin McKie gives BBSRC some first rate promotion. However he does write that cutting edge DNA technology will be used to speed up wheat breeding projects though the programme will stop short of the creation of genetically modified strains. 
In a full page article that is the only mention he gives to GM
Surely the most effective way of introducing new traits into any crop is utilizing GM technology. He quotes you in relation to producing more food on less land using less fertilizer and water. This could be achieved by improving the efficiency of photosynthesis, fixing nitrogen, helping stress tolerance by improving the efficiency of nutrient and water utilisation. Resulting in higher yields with lower inputs.</description>
		<content:encoded><![CDATA[<p>In yesterday&#8217;s Observer Robin McKie gives BBSRC some first rate promotion. However he does write that cutting edge DNA technology will be used to speed up wheat breeding projects though the programme will stop short of the creation of genetically modified strains.<br />
In a full page article that is the only mention he gives to GM<br />
Surely the most effective way of introducing new traits into any crop is utilizing GM technology. He quotes you in relation to producing more food on less land using less fertilizer and water. This could be achieved by improving the efficiency of photosynthesis, fixing nitrogen, helping stress tolerance by improving the efficiency of nutrient and water utilisation. Resulting in higher yields with lower inputs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

